| Population | Redding city, California | California |
|---|
| Total Population | 80,865 | 33,871,648 |
| Male | 47.9% | 49.8% |
| Female | 52.1% | 50.2% |
| 18 years and over | 73.9% | 72.7% |
| 65 years and over | 15.5% | 10.6% |
| Married Persons | 52.0% | 52.4% |
| Single Persons | 48.0% | 47.6% |
| Median Age | 36.7 | 33.3 |
| Average Family Size | 2.97 | 3.43 |
| Ethnicity |
| White | 91.7% | 63.4% |
| Black or African American | 1.5% | 7.4% |
| American Indian and Alaska Native | 3.8% | 1.9% |
| Asian | 3.7% | 12.3% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.7% |
| Other | 2.5% | 19.4% |
| Hispanic or Latino (of any race) | 5.4% | 32.4% |
| Housing Characteristics | Redding city, California | California |
|---|
| Total Housing Units | 33,790 | 12,214,549 |
| Median Home Cost | $121,600 | $211,500 |
| Number of Households | 32,103 | 11,502,870 |
| Persons per Household | 2.44 | 2.87 |
| Economic Characteristics | Redding city, California | California |
|---|
| Median Household Income | $34,194 | $47,493 |
| Per Capita Income | $18,207 | $22,711 |
| In Labor Force | 58.7% | 62.4% |
| Families below poverty level | 11.3% | 10.6% |
| Education Characteristics | Redding city, California | California |
|---|
| School Enrollment |
| Elementary School Enrollment | 9,703 | 4,349,867 |
| High School Enrollment | 5,171 | 2,122,098 |
| College or Graduate School | 5,372 | 2,556,598 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 25.5% | 20.1% |
| Associates Degree | 9.8% | 7.1% |
| Bachelor's Degree | 13.3% | 17.1% |
| Graduate or Professional Degree | 6.1% | 9.5% |
Data provided by the 2000 U.S. Census